KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Xiaomi |
MODEL | M2105K81AC |
PRODUCT | elish |
PLATFORM | qcom |
API | 11 (30) |
KERNEL | 4.19.113-perf-gc12a0fbf2e38 |
SOC | Snapdragon 865 |
RESOLUTION | 2560x1600 |
LCM | k81_42_02_0a_dual_cphy_video |
TOUCHSCREEN | NVT-ts |
SOUND | konamtpsndcard |
ACCELEROMETER | lsm6dso |
ALSPS | tcs3701 |
MAGNETOMETER | ak0991x |
GYROSCOPE | lsm6dso |
CHARGER | bq2597x-charger bq_fg |
PMIC | i2c_pmic |
OTHER | fsa4480-driver idtp9418 ktz8866 |
CPU | sm8250 |
CORES | 8 |
FAMILY | Kryo-4xx-a55 Cortex-A77 |
CLUSTERS | 4 x 3.19 GHz 2 x 2.42 GHz 2 x 1.80 GHz |
CLOCK_SPEED | 300 - 3187 MHz |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 650 |
GPU_CLOCK | 305 - 670 MHz |
RAM | 6 GB |
SCSI | KLUEG8UHDC-B0E1 |
AUDIO | cs35l41 |
FINGERPRINT_SENSOR | goodix |
Created by version 4.25.0+