KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | POCO |
MODEL | M2102J20SG |
MODEL_NAME | POCO X3 Pro |
PRODUCT | vayu_global |
PLATFORM | qcom |
API | 12 (31) |
KERNEL | 4.14.275-NoGravityKernel-v2.2.0 |
SOC | Snapdragon 855+/860 |
RESOLUTION | 2400x1080 |
LCM | dsi_j20s_42_02_0b_video_display |
TOUCHSCREEN | touch_xsfer |
CAMERA | imx582_ii_ofilm_sonys5k3t2_i_j20s_sunny_samsungov8856_ii_sunny_ovov02b1b_i_j20s_ofilm_ovhi259_i_j20s_ofilm_hynix |
SOUND | sm8150tavilsndc |
ACCELEROMETER | lsm6dso |
ALSPS | stk_stk3a5x |
MAGNETOMETER | ak0991x |
GYROSCOPE | lsm6dso |
CHARGER | ln8000_charger |
WIFI | wcn3990 |
MODEM | 1.0.c3-00205-0412_2015_e544fb1,1.0.c3-00205-0412_2015_e544fb1 |
CPU | sm8150 |
CORES | 8 |
FAMILY | Kryo-4xx-a76 Kryo-4xx-a55 |
CLUSTERS | 1 x 2.96 GHz 3 x 2.42 GHz 4 x 1.78 GHz |
CLOCK_SPEED | 300 - 2956 MHz |
REVISION | r13p14 |
TECHPROCESS | 7 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 660 |
GPU_CLOCK | 195 - 692 MHz |
RAM | 8 GB LPDDR4X |
SCSI | KLUEG8UHDC-B0E1 |
NFC | nq-nci |
AUDIO | tas256x |
FINGERPRINT_SENSOR | goodix |
Created by version 5.6.1-