KEY | VALUE |
---|---|
MANUFACTURER | asus |
BRAND | asus |
MODEL | ASUS_X00TD |
PRODUCT | WW_X00TD |
PLATFORM | qcom |
API | 10 (29) |
KERNEL | 4.4.275-darkonah-molen |
SOC | Snapdragon 636 |
RESOLUTION | 2160x1080 |
LCM | td4310_1080p_video_mode_dsi_txd_panel |
TOUCHSCREEN | synaptics_dsxv27_i2c |
CAMERA | ov13855_holitech_13mov8856b_chicony_front |
SOUND | sdm660sndcard |
ACCELEROMETER | BMI160 |
ALSPS | stk_ps |
MAGNETOMETER | AK09918 |
GYROSCOPE | BMI160 |
CHARGER | USE PMIC |
WIFI | wcn3990 |
MODEM | MPSS.AT.3.1-00784-SDM636_GEN_PACK-1 |
OTHER | sx9310 |
CPU | sdm636 |
CORES | 8 |
FAMILY | Kryo-2xx-a73 Kryo-2xx-a53 |
CLUSTERS | 4 x 1.80 GHz 4 x 1.61 GHz |
CLOCK_SPEED | 633 - 1804 MHz |
REVISION | r10p2 r10p4 |
TECHPROCESS | 14 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 509 |
GPU_CLOCK | 160 - 430 MHz |
RAM | 4 GB LPDDR4X |
FLASH | Samsung DH6DMB |
FLASH_SIZE | 64 GB |
AUDIO | tfa98xx |
FINGERPRINT_SENSOR | cdfinger |
Created by version 5.7.3-