KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Xiaomi |
MODEL | Redmi Note 8 |
PRODUCT | ginkgo |
PLATFORM | qcom |
API | 10 (29) |
KERNEL | 4.14.244-Ryzen-Nusantara |
SOC | Snapdragon 665 |
RESOLUTION | 2340x1080 |
LCM | dsi_ft8719_huaxing_vid_display |
TOUCHSCREEN | fts_ts |
CAMERA | s5kgm1_ofilm_ii_ginkgogc02m1_ofilm_ii_ginkgoov13855_ofilm_i_ginkgoov8856_ofilm_ii_ginkgoov02a10_af_sunny_i_ginkgo |
SOUND | trinketidpsndca |
ACCELEROMETER | BMI160_ACCELEROMETER |
ALSPS | stk_stk3x3x |
MAGNETOMETER | ak0991x |
GYROSCOPE | BMI160_GYROSCOPE |
CHARGER | USE PMIC |
WIFI | wcn3990 |
MODEM | MPSS.AT.4.3.1-00270-NICOBAR_GEN_PACK-1.380402.1.388696.6 |
OTHER | fsa4480-driver ktd3136 |
CPU | trinket |
CORES | 8 |
FAMILY | Kryo-2xx-a73 Kryo-2xx-a53 |
CLUSTERS | 4 x 2.02 GHz 4 x 1.80 GHz |
CLOCK_SPEED | 652 - 2016 MHz |
REVISION | r10p2 r10p4 |
TECHPROCESS | 11 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 610 |
GPU_CLOCK | 320 - 950 MHz |
RAM | 4 GB LPDDR4X |
FLASH | Samsung DP6DAB |
FLASH_SIZE | 64 GB |
AUDIO | max98927 |
FINGERPRINT_SENSOR | goodix |
Created by version 5.7.3-