KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Xiaomi |
MODEL | Redmi Note 3 |
PRODUCT | havoc_kenzo |
PLATFORM | qcom |
API | 11 (30) |
KERNEL | 3.10.108-Bloss-ShineLotus |
SOC | Snapdragon 650 |
RESOLUTION | 1920x1080 |
LCM | tianma_nt35596_1080p_video_mode_dsi_panel |
TOUCHSCREEN | ft5x06_ts |
CAMERA | s5k3p3_f16s01cov5670_d5v01g |
SOUND | msm8976tashalit |
ACCELEROMETER | BMI160 |
ALSPS | LTR55X |
MAGNETOMETER | YAS537 |
GYROSCOPE | BMI160 |
CHARGER | USE PMIC |
MODEM | -8976_GEN_PACK-1.77504.1.83742.1,-8976_GEN_PACK-1.77504.1.83742.1 |
OTHER | aw2013_led |
CPU | msm8956 |
CORES | 6 |
FAMILY | Cortex-A72 |
CLUSTERS | 2 x 1.80 GHz 4 x 1.40 GHz |
CLOCK_SPEED | 400 - 1804 MHz |
REVISION | r0p0 |
TECHPROCESS | 28 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 510 |
GPU_CLOCK | 266 - 600 MHz |
RAM | 3 GB LPDDR3 |
FLASH | Samsung BJNB4R |
FLASH_SIZE | 32 GB |
FINGERPRINT_SENSOR | fpc_fpc1020_110 |
Created by version 5.8.0-