KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Xiaomi |
MODEL | POCO F1 |
PRODUCT | aosp_beryllium |
PLATFORM | qcom |
API | 32 |
KERNEL | 4.9.312-Etude-Op.12-No.3-ge73d2dbd |
SOC | Snapdragon 845 |
RESOLUTION | 2246x1080 |
LCM | dsi_ebbg_fhd_ft8719_video_display |
TOUCHSCREEN | fts_ts |
CAMERA | imx363_ii_sonys5k3t1_i_samsungs5k5e8_ii_samsung |
SOUND | sdm845tavilsndc |
ACCELEROMETER | BMI160 |
ALSPS | tmd2725 |
MAGNETOMETER | ak0991x |
GYROSCOPE | BMI160 |
CHARGER | USE PMIC |
PMIC | i2c_pmic |
WIFI | wcn3990 |
MODEM | 4.0.c2.6-00335-1227_1222_40a1464,4.0.c2.6-00335-1227_1222_40a1464 |
OTHER | leds-lm3644 |
CPU | sdm845 |
CORES | 8 |
FAMILY | Kryo-3xx-a75 Kryo-3xx-a55 |
CLUSTERS | 4 x 2.80 GHz 4 x 1.77 GHz |
CLOCK_SPEED | 300 - 2803 MHz |
REVISION | r6p13 r7p12 |
TECHPROCESS | 10 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 630 |
GPU_CLOCK | 257 - 710 MHz |
RAM | 6 GB LPDDR4X |
SCSI | H28U74301AMR |
AUDIO | tas2559 |
FINGERPRINT_SENSOR | goodix |
Created by version 5.7.3-