KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Xiaomi |
MODEL | Redmi Note 4 |
PRODUCT | nad_mido |
PLATFORM | qcom |
API | 10 (29) |
KERNEL | 4.9.248-キズナ-7b17b287 |
SOC | Snapdragon 625 |
RESOLUTION | 1920x1080 |
LCM | nt35532_fhd_video_mode_dsi_panel |
TOUCHSCREEN | ft5435_ts |
CAMERA | s5k5e8_ofilmov13855_qtech |
SOUND | msm8953sndcardm |
ACCELEROMETER | BMI160 |
ALSPS | LTR579 |
MAGNETOMETER | YAS537 |
GYROSCOPE | BMI160 |
CHARGER | USE PMIC |
MODEM | 953_GEN_PACK-1.148143.1.163979.1,953_GEN_PACK-1.148143.1.163979.1 |
OTHER | aw2013_led |
CPU | msm8953 |
CORES | 8 |
FAMILY | Cortex-A53 |
CLOCK_SPEED | 652 - 2016 MHz |
REVISION | r0p4 |
TECHPROCESS | 14 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 506 |
GPU_CLOCK | 133 - 650 MHz |
RAM | 3 GB LPDDR3 |
FLASH | Hynix HBG4a2 |
FLASH_SIZE | 32 GB |
FINGERPRINT_SENSOR | goodix |
Created by version 5.7.3-