KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Redmi |
MODEL | 2201117TG |
MODEL_NAME | Redmi Note 11 |
PRODUCT | spes_global |
PLATFORM | qcom |
API | 11 (30) |
KERNEL | 4.19.157-perf-g17bcd6d8bb6d |
SOC | Snapdragon 680 |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | fts_ts |
CAMERA | s5kjn1_i_samsungs5k3l6_i_samsunggc08a3_i_gcov02b1b_i_ovgc02m1_i_gc |
SOUND | bengalidpsndcar |
ACCELEROMETER | icm4x6xx |
ALSPS | rohm_bu27030 Elliptic |
MAGNETOMETER | ak0991x |
GYROSCOPE | icm4x6xx |
CHARGER | sc8551-charger |
WIFI | wcn3990 |
MODEM | MPSS.HA.1.1.c1-00016-1.501596.3.502610.3,MPSS.HA.1.1.c1-00016-1.501596.3.502610.3 |
OTHER | unk25 unk28 unk36 unk62 unk66 unk69 unk5b |
CPU | sm6225 |
CORES | 8 |
FAMILY | Cortex-A73 Kryo-2xx-a53 |
CLUSTERS | 4 x 2.40 GHz 4 x 1.90 GHz |
CLOCK_SPEED | 300 - 2400 MHz |
REVISION | r1p0 r10p4 |
TECHPROCESS | 6 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 610 |
GPU_CLOCK | 1114 MHz |
RAM | 4 GB LPDDR4X |
FLASH | UFS |
AUDIO | aw87xxx_pa |
FINGERPRINT_SENSOR | goodix_fp |
Created by version 5.8.3-