KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Redmi |
MODEL | 2201117TG |
MODEL_NAME | Redmi Note 11 |
PRODUCT | lineage_spes |
PLATFORM | qcom |
API | 13 (33) |
KERNEL | 4.19.157-perf-g34aafb9d676c |
SOC | Snapdragon 680 |
RESOLUTION | 2400x1080 |
LCM | panel_k7_38_0c_0a_fhdp_video |
TOUCHSCREEN | fts_ts |
CAMERA | s5kjn1_i_samsungs5k3l6_i_samsunggc08a3_i_gcov02b1b_iii_ovgc02m1_i_gc |
SOUND | bengalidpsndcar |
ACCELEROMETER | icm4x6xx |
ALSPS | rohm_bu27030 Elliptic |
MAGNETOMETER | qmc6308 |
GYROSCOPE | icm4x6xx |
CHARGER | sc8551-charger |
PMIC | max77729 |
WIFI | wcn3990 |
OTHER | dummy dummy dummy dummy ovti,wl2866d-i2c |
CPU | sm6225 |
CORES | 8 |
FAMILY | Cortex-A73 Kryo-2xx-a53 |
CLUSTERS | 4 x 2.40 GHz 4 x 1.90 GHz |
CLOCK_SPEED | 300 - 2400 MHz |
REVISION | r1p0 r10p4 |
TECHPROCESS | 6 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 610 |
GPU_CLOCK | 320 - 1114 MHz |
RAM | 4 GB LPDDR4X Micron |
SCSI | MT128GAXAU2U228C |
AUDIO | aw87xxx_pa aw87xxx_pa |
FINGERPRINT_SENSOR | goodix |
Created by version 5.10.0-