KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Redmi |
MODEL | 2201117TG |
PRODUCT | lineage_spes |
PLATFORM | qcom |
API | 13 (33) |
KERNEL | 4.19.157-perf-g7d267b2193ae |
SOC | Snapdragon 680 |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | fts_ts |
CAMERA | s5kjn1_i_samsungs5k3l6_i_samsunggc08a3_i_gcov02b1b_i_ovgc02m1_i_gc |
SOUND | bengalidpsndcar |
ACCELEROMETER | icm4x6xx |
ALSPS | rohm_bu27030 Elliptic |
MAGNETOMETER | ak0991x |
GYROSCOPE | icm4x6xx |
CHARGER | USE PMIC |
WIFI | wcn3990 |
MODEM | MPSS.HA.1.1.c1-00016-1.500498.3.501596.3,MPSS.HA.1.1.c1-00016-1.500498.3.501596.3 |
OTHER | unk28 usb_type_c unk5b unk66 unk6a |
CPU | sm6225 |
CORES | 8 |
FAMILY | Kryo-2xx-a53 Cortex-A73 |
CLUSTERS | 4 x 2.40 GHz 4 x 1.90 GHz |
CLOCK_SPEED | 300 - 2400 MHz |
REVISION | r1p0 r10p4 |
TECHPROCESS | 6 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 610 |
RAM | 6 GB LPDDR4X |
FLASH | UFS |
NFC | st21nfc |
AUDIO | aw87xxx_pa |
FINGERPRINT_SENSOR | fpc1020 |
Created by version 5.6.1+