MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | Kingston EH8EE8 | 5.1 | 22 | ||||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Samsung QN16BB | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Micron P1J95K | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | bcmsdh_sdmmc | Micron P1J95K | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Micron P1J95K | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | Kingston EH8EE8 | 5.1 | 22 | ||||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | bcmsdh_sdmmc | Hynix H8G1e | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Micron P1J95K | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Kingston EH8EE8 | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | Micron P1J95K | 5.1 | 22 | ||||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | Micron P1J95K | 5.1 | 22 | ||||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Kingston EH8EE8 | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Kingston EH8EE8 | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | rtl8723as | Sandisk DS1008 | 5.1 | 22 | |||||||||||||||||||
MBOX | amlogic | 720x1280 | AMLM8AUDIO | USE PMIC | bcmsdh_sdmmc | Hynix H8G4u� | 5.1 | 22 |
Page loaded: 0.012137889862061 secs