MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 | |||||||||||||
Pad_6_Pro | Pad_6_Pro | Pad_6_Pro | mt6755 | 1280x800 | gslX68X | MAINAF SUBAF | ACCELEROMETER | USE PMIC | mt6311 | CONSYS_MT6755 | unk10 unk18 | MOLY.LR11.W1630.MD.MP.V131.3, 2023 | 8.1 | 27 |
Page loaded: 0.0051178932189941 secs