Manufacturer | Xiaomi |
Model | POCOPHONE F1 |
Brand | Xiaomi |
Resolution | 2246x1080 |
Platform | qcom |
Android | 8.1.0 |
API | 27 |
Kernel | 4.9.65-perf-g451346a #1 SMP PREEMPT Mon Oct 8 15:01:39 WIB 2018 |
Touchscreen | fts_ts (i2c 3-0038) |
Accelerometer | BMI160 |
Als/ps | tmd2725tmd2725_wakeup |
Magnetometer | ak0991x |
Gyroscope | BMI160 |
Charger | USE PMIC |
PMIC | i2c_pmic (i2c 0-000c) |
Audio | tas2559 (i2c 2-004c) |
Fingerprint | fpc |
Wi-Fi | wcn3990 |
Sound | sdm845tavilsndc |
RAM | 6 GB LPDDR4X |
SoC | Snapdragon 845 |
CPU | sdm845 |
Vendor | Qualcomm |
Cores | 8 |
big.LITTLE | 2 clusters |
Clusters | 4 x 2.80 GHz4 x 1.77 GHz |
Family | Kryo-3xx-a75Kryo-3xx-a55 |
Machine | aarch64 |
ABI | arm64-v8a |
Instructions | fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp |
Process technology | 10 nm |
Revision | r7p12r6p13 |
Clock speed | 300 - 2803 MHz |
Governor | schedutil |
Cache L3 | 2 MiB |
GPU | Adreno (TM) 630 |
Vendor | Qualcomm |
OpenGL ES | 3.2 V@283.0 (GIT@d97c133, I6534cce057) (Date:03/19/18) |
Vulkan | 1.0 |
Manufacturer | Xiaomi |
Model | POCOPHONE F1 |
Brand | Xiaomi |
Android | 8.1.0 |
API | 27 |
Codename | Oreo |
Density | 440 (xhdpi) |
Refresh rate | 60.0 Hz |
Device | beryllium |
Product | beryllium |
Board | sdm845 |
Build | OPM1.171019.011 |
Java VM | ART 2.1.0 |
Security | 01.09.2018 |
Baseband | AT4.0.c2.6-144-1008_1436_e3055ba |
Serial | 88cfd198 |
Build type | user |
Tags | release-keys |
Incremental | V9.6.25.0.OEJMIFD |
Fingerprint | Xiaomi/beryllium/beryllium:8.1.0/OPM1.171019.011/V9.6.25.0.OEJMIFD:user/release-keys |
Builder | builder@mi-server |
Language | русский (Россия) |
Timezone | Москва, стандартное время (GMT+03:00) |
Uptime | 14 days 03:49 |
Supported | 20.0 MP Samsung s5k3t1_india_ofilm20.0 MP Samsung s5k3t1_india_sunny20.0 MP Samsung s5k3t1_ofilm20.0 MP Samsung s5k3t1_sunny12.0 MP Sony imx363_india_qtech12.0 MP Sony imx363_india_sunny12.0 MP Sony imx363_qtech12.0 MP Sony imx363_sunny5.0 MP Samsung s5k5e8yx_india_qtech5.0 MP Samsung s5k5e8yx_india_sunny5.0 MP Samsung s5k5e8yx_qtech5.0 MP Samsung s5k5e8yx_sunny0.3 MP OmniVision ov7251_sunny |
SOFTWARE | |
Camera | 0 - BACK |
Resolution | 12.2 MP (4032x3024) |
Aperture | f/1.9 |
Focal length | 3.94 mm |
Focus modes | infinity, auto, macro, continuous-video, continuous-picture |
Sensor size | 5.64x4.23 |
Pixel size | ~1.4 µm |
View Angle | 71.2° |
Image formats | RAW_SENSOR, JPEG, YUV_420_888, RAW10 |
ISO | 100-3200 |
Color Filter | RGGB |
Orientation | 90 |
Flash | yes |
Camera | 1 - FRONT |
Resolution | 20.1 MP (5184x3880) |
Aperture | f/2.0 |
Focal length | 3.52 mm |
Focus modes | infinity, fixed |
Sensor size | 4.67x3.49 |
Pixel size | ~0.9 µm |
View Angle | 67.1° |
Image formats | RAW_SENSOR, JPEG, YUV_420_888, RAW10 |
ISO | 100-1600 |
Color Filter | GRBG |
Orientation | 270 |
Flash | no |
Camera2 API | full |
Level | 97 % |
Health | Good |
Status | Charging |
Power source | USB |
Technology | Li-poly |
Temperature | 25.0 °C |
Voltage | 4384 mV |
Charge speed | 359.9 mA |
Power profile | 4000 mAh |
aoss0-usr | 30.5 °C |
cpu0-silver-usr | 36.1 °C |
cpu1-silver-usr | 32.8 °C |
cpu2-silver-usr | 32.5 °C |
cpu3-silver-usr | 33.8 °C |
kryo-l3-0-usr | 33.8 °C |
kryo-l3-1-usr | 35.4 °C |
cpu0-gold-usr | 42.0 °C |
cpu1-gold-usr | 35.4 °C |
cpu2-gold-usr | 31.2 °C |
cpu3-gold-usr | 31.5 °C |
gpu0-usr | 29.2 °C |
gpu1-usr | 30.2 °C |
aoss1-usr | 31.6 °C |
mdm-dsp-usr | 29.6 °C |
ddr-usr | 30.0 °C |
wlan-usr | 31.3 °C |
compute-hvx-usr | 30.3 °C |
camera-usr | 32.3 °C |
mmss-usr | 30.0 °C |
mdm-core-usr | 30.6 °C |
gpu-virt-max-step | 29.8 °C |
silv-virt-max-step | 37.4 °C |
gold-virt-max-step | 42.7 °C |
pop-mem-step | 30.0 °C |
cpu0-silver-step | 37.7 °C |
cpu1-silver-step | 33.5 °C |
cpu2-silver-step | 32.5 °C |
cpu3-silver-step | 33.8 °C |
cpu0-gold-step | 42.7 °C |
cpu1-gold-step | 38.4 °C |
cpu2-gold-step | 31.5 °C |
cpu3-gold-step | 31.5 °C |
lmh-dcvs-01 | 75.0 °C |
lmh-dcvs-00 | 75.0 °C |
pm8998_tz | 28.2 °C |
pm8005_tz | 37.0 °C |
aoss0-lowf | 30.8 °C |
cpu0-silver-lowf | 37.7 °C |
cpu1-silver-lowf | 33.8 °C |
cpu2-silver-lowf | 32.8 °C |
cpu3-silver-lowf | 35.1 °C |
kryo-l3-0-lowf | 35.1 °C |
kryo-l3-1-lowf | 37.4 °C |
cpu0-gold-lowf | 43.0 °C |
cpu1-gold-lowf | 37.4 °C |
cpu2-gold-lowf | 31.5 °C |
cpu3-gold-lowf | 31.5 °C |
gpu0-lowf | 29.2 °C |
gpu1-lowf | 29.8 °C |
aoss1-lowf | 31.6 °C |
mdm-dsp-lowf | 29.6 °C |
ddr-lowf | 30.0 °C |
wlan-lowf | 31.3 °C |
compute-hvx-lowf | 30.3 °C |
camera-lowf | 32.3 °C |
mmss-lowf | 30.0 °C |
mdm-core-lowf | 30.6 °C |
ibat-vhigh | 80.0 °C |
soc | 27.4 °C |
pmi8998_tz | 27.0 °C |
xo_therm | 27.8 °C |
cam_therm0 | 28.0 °C |
cam_therm1 | 27.1 °C |
pa_therm0 | 25.6 °C |
pa_therm1 | 25.7 °C |
quiet_therm | 25.6 °C |
backlight_therm | 25.2 °C |
battery | 25.0 °C |
bms | 25.0 °C |
SSID | "Net" |
IPv4 | 192.168.0.100 |
IPv6 | fe80::ae47:4af4:df8e:c81a |
Link speed | 144 Mbps |
MAC | a4:50:46:59:86:bb |
Frequency | 2457 MHz |
Channel | 10 |
Signal | -51 dBm |
Level | 99 % |
uinput-fpcid: 0 vendor: 0 product: 0 0a2365ce4f51162539f3bf91469900de3a450172 |
sdm845-tavil-snd-card Button Jackid: 2 vendor: 0 product: 0 00baf25cfe85ebd9815ca090f69a8f6744d357a3 |
sdm845-tavil-snd-card Headset Jackid: 3 vendor: 0 product: 0 ea777451c748a04c2919b995d0ed98dcd5cf348e |
qpnp_ponid: 4 vendor: 0 product: 0 fb60d4f4370f5dbe8267b63d38dea852987571ab |
uinput-goodixid: 5 vendor: 0 product: 0 8862082f14a8ccadb800e6ec8548cd896f6332c2 |
fts_tsid: 6 vendor: 0 product: 0 touch: 2246x1080 a1cc21cba608c55d28d6dd2b1939004df0e0c756 |
gpio-keysid: 7 vendor: 1 product: 1 485d69228e24f5e46da1598745890b214130dbc4 |
OMX.google.aac.decoder | audio/mp4a-latm |
OMX.google.amrnb.decoder | audio/3gpp |
OMX.google.amrwb.decoder | audio/amr-wb |
OMX.qti.audio.decoder.flac | audio/flac |
OMX.google.g711.alaw.decoder | audio/g711-alaw |
OMX.google.g711.mlaw.decoder | audio/g711-mlaw |
OMX.google.gsm.decoder | audio/gsm |
OMX.google.mp3.decoder | audio/mpeg |
OMX.google.opus.decoder | audio/opus |
OMX.google.raw.decoder | audio/raw |
OMX.google.vorbis.decoder | audio/vorbis |
OMX.qcom.video.decoder.avc | video/avc |
OMX.google.h264.decoder | video/avc |
OMX.qti.video.decoder.divxsw | video/divx |
OMX.qti.video.decoder.h263sw | video/3gpp |
OMX.google.h263.decoder | video/3gpp |
OMX.qcom.video.decoder.hevc | video/hevc |
OMX.google.hevc.decoder | video/hevc |
OMX.qcom.video.decoder.mpeg2 | video/mpeg2 |
OMX.qti.video.decoder.mpeg4sw | video/mp4v-es |
OMX.google.mpeg4.decoder | video/mp4v-es |
OMX.qti.video.decoder.vc1sw | video/x-ms-wmv |
OMX.qcom.video.decoder.vp8 | video/x-vnd.on2.vp8 |
OMX.google.vp8.decoder | video/x-vnd.on2.vp8 |
OMX.qcom.video.decoder.vp9 | video/x-vnd.on2.vp9 |
OMX.google.vp9.decoder | video/x-vnd.on2.vp9 |
i2c-0: |
0xc i2c_pmic |
i2c-2: |
0x4c tas2559 |
i2c-3: |
0x38 fts_ts |
Created by Device Info HW+ ver 4.26.0