KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | POCO |
MODEL | M2012K11AG |
MODEL_NAME | POCO F3 |
PRODUCT | alioth_global |
PLATFORM | qcom |
API | 12 (31) |
KERNEL | 4.19.157-perf-g61dd92dde17b |
SOC | Snapdragon 870 |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | fts_ts |
CAMERA | imx582_is5k3t2_iimx355_is5k5e9_i |
SOUND | konamtpsndcard |
ACCELEROMETER | lsm6dso |
ALSPS | tcs3701 Xiaomi |
MAGNETOMETER | ak0991x |
GYROSCOPE | lsm6dso |
CHARGER | bq2597x-charger |
PMIC | i2c_pmic i2c_pmic |
WIFI | qca6390 |
OTHER | fsa4480-driver unk18 unk3b unk55 unk61 unk67 |
CPU | sm8250 |
CORES | 8 |
FAMILY | Cortex-A77 Cortex-A77 Kryo-5(4)xx-a55 |
CLUSTERS | 1 x 3.19 GHz 3 x 2.42 GHz 4 x 1.80 GHz |
CLOCK_SPEED | 300 - 3187 MHz |
REVISION | r1p0 r1p0 r13p14 |
TECHPROCESS | 7 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 650 |
GPU_CLOCK | 670 MHz |
RAM | 8 GB LPDDR5 |
FLASH | UFS |
NFC | nq-nci |
AUDIO | cs35l41 cs35l41 |
FINGERPRINT_SENSOR | fpc1020 |
Created by version 5.10.0-