KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | POCO |
MODEL | M2007J20CG |
MODEL_NAME | POCO X3 NFC |
PRODUCT | surya_global |
PLATFORM | qcom |
API | 11 (30) |
KERNEL | 4.14.180-perf-g9fec7500a04f |
SOC | Snapdragon 732G |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | NVT-ts |
CAMERA | imx682_i_sonys5k3t2_i_samsunghi1337_i_hynixov02b1b_i_ovhi259_i_hynix |
SOUND | sm6150wcd9375sn |
ACCELEROMETER | bmi220 |
ALSPS | stk_stk3a5x |
MAGNETOMETER | ak0991x |
GYROSCOPE | bmi220 |
CHARGER | bq2597x-charger |
WIFI | wcn3990 |
OTHER | fsa4480-driver unk28 |
CPU | sdmmagpie |
CORES | 8 |
FAMILY | Kryo-4xx-a76 Kryo-4xx-a55 |
CLUSTERS | 2 x 2.30 GHz 6 x 1.80 GHz |
CLOCK_SPEED | 300 - 2304 MHz |
REVISION | r13p14 r13p14 |
TECHPROCESS | 8 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 618 |
RAM | 6 GB LPDDR4X |
FLASH | UFS |
NFC | nq-nci |
AUDIO | tas256x |
FINGERPRINT_SENSOR | goodix_fp |
Created by version 5.10.0-