KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | Redmi |
MODEL | M2101K6G |
MODEL_NAME | Redmi Note 10 Pro |
PRODUCT | sweet_global |
PLATFORM | qcom |
API | 12 (31) |
KERNEL | 4.14.190-perf-g83f95a10e96b |
SOC | Snapdragon 732G |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | fts_ts |
CAMERA | s5khm2_i_samsungimx471_i_sonyimx355_i_sonygc02m1_i_gcov5675_ii_ov |
SOUND | sm6150idpsndcar |
ACCELEROMETER | icm4x6xx |
ALSPS | rohm_bu27030 Xiaomi |
MAGNETOMETER | ak0991x |
GYROSCOPE | icm4x6xx |
CHARGER | bq2597x-charger |
WIFI | wcn3990 |
OTHER | unk28 unk51 |
CPU | sm7150 |
CORES | 8 |
FAMILY | Kryo-4xx-a76 Kryo-4xx-a55 |
CLUSTERS | 2 x 2.30 GHz 6 x 1.80 GHz |
CLOCK_SPEED | 300 - 2304 MHz |
REVISION | r13p14 r13p14 |
TECHPROCESS | 8 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 618 |
GPU_CLOCK | 800 MHz |
RAM | 8 GB LPDDR4X |
FLASH | UFS |
NFC | nq-nci |
AUDIO | aw882xx_smartpa aw882xx_smartpa |
FINGERPRINT_SENSOR | fpc1020 |
Created by version 5.10.0-