KEY | VALUE |
---|---|
MANUFACTURER | Xiaomi |
BRAND | POCO |
MODEL | M2102J20SG |
MODEL_NAME | POCO X3 Pro |
PRODUCT | vayu_eea |
PLATFORM | qcom |
API | 12 (31) |
KERNEL | 4.14.180-perf-g5d6f377 |
SOC | Snapdragon 855+/860 |
RESOLUTION | 2400x1080 |
TOUCHSCREEN | nvtcapacitivetouchscreen |
CAMERA | imx582_i_sunny_sonys5k3t2_i_j20s_sunny_samsungov8856_i_ofilm_ovov02b1b_i_j20s_ofilm_ovhi259_i_j20s_ofilm_hynix |
SOUND | sm8150tavilsndc |
ACCELEROMETER | lsm6dso |
ALSPS | stk_stk3a5x |
MAGNETOMETER | ak0991x |
GYROSCOPE | lsm6dso |
CHARGER | bq2597x-charger |
WIFI | wcn3990 |
OTHER | fsa4480-driver unk51 |
CPU | sm8150 |
CORES | 8 |
FAMILY | Kryo-4xx-a76 Kryo-4xx-a76 Kryo-4xx-a55 |
CLUSTERS | 1 x 2.96 GHz 3 x 2.42 GHz 4 x 1.78 GHz |
CLOCK_SPEED | 300 - 2956 MHz |
REVISION | r13p14 r13p14 r13p14 |
TECHPROCESS | 7 nm |
GPU_VENDOR | Qualcomm |
GPU_MODEL | Adreno (TM) 640 |
RAM | 8 GB LPDDR4X |
SCSI | Samsung |
NFC | nq-nci |
AUDIO | tas256x |
FINGERPRINT_SENSOR | fpc |
Created by version 5.10.0-