MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAIN2AF MAINAF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | ov13855v1_mipi_raw s5k4h7yx_mipi_raw gc2375h_mipi_raw | MAINAF MAIN2AF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | ILITEK_TDDI | ov13b10_mipi_raw s5k4h7yx_mipi_raw ov2680_mipi_raw | MAINAF MAIN2AF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | ILITEK_TDDI | ov13b10_mipi_raw s5k4h7yx_mipi_raw ov2680_mipi_raw | MAIN2AF MAINAF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | ov13855v1_mipi_raw s5k4h7yx_mipi_raw ov02a10_mipi_raw | MAIN2AF MAINAF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | ILITEK_TDDI | ov13855v1_mipi_raw s5k4h7yx_mipi_raw gc2375h_mipi_raw | MAIN2AF MAINAF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | ILITEK_TDDI | ov13855v1_mipi_raw s5k4h7yx_mipi_raw gc2375h_mipi_raw | MAINAF MAIN2AF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | ov13855v1_mipi_raw s5k4h7yx_mipi_raw gc2375h_mipi_raw | MAIN2AF MAINAF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | ov13b10_mipi_raw s5k4h7yx_mipi_raw gc2375h_mipi_raw | MAIN2AF MAINAF | mt63xxaccdet | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b |
Page loaded: 0.036295890808105 secs