MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | SC7A20 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | jd9161z_qicai_ivo_fwvga_video_dsi_panel | tlsc6x_ts | sc201cs s5k5e3 | msm8952sndcardm | SC7A20 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | stk8ba53 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | SC7A20 | LTR55X | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | em3071x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | SC7A20 | LTR55X | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 | |||||||||||
Schok | Schok | Schok Volt SV55 | qcom | 960x480 | tlsc6x_ts | msm8952sndcardm | KXTJ3 | stk3x1x | AF6133E | AF6133EGY | USE PMIC | EMMC | SPL06001 | 4-00044-SDM439_GENNS_PACK-1.429430.1.482843.1 | 11 | 30 |
Page loaded: 0.0043139457702637 secs