MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAIN2AF MAINAF | mt63xxaccdet | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAIN2AF MAINAF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAIN2AF MAINAF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | fts_ts | MAINAF MAIN2AF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | nvtcapacitivetouchscreen | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P146,MOLY.LR12A.R2.MP.V56.P146 | 9 | 28 | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAIN2AF MAINAF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P74,MOLY.LR12A.R3.MP.V136.6.P74 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | NVT-ts | MAINAF MAIN2AF | lis2hh12 | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | USE PMIC | CONSYS_MT6765 | goodix_fp | unk1a unk2a unk2d unk3e unk50 unk50 unk52 unk63 unk6b | MOLY.LR12A.R3.MP.V136.6.P35,MOLY.LR12A.R3.MP.V136.6.P35 | 11 | 30 |
Page loaded: 0.0044429302215576 secs