Last uploads - Device Info HW

  Database
MANUFACTURER BRAND MODEL PLATFORM RESOLUTION LCM TOUCHSCREEN CAMERA LENS SOUND AUDIO ACCELEROMETER ALSPS MAGNETOMETER GYROSCOPE CHARGER PMIC WIFI FP NFC FLASH SCSI OTHER BAROMETER MODEM RTC
Xiaomi Redmi M2006C3MNG mt6765 1600x720 hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P104,MOLY.LR12A.R3.MP.V107.5.P104
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_iiii_hynix gc5035_i_gc ov02b_v_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P104,MOLY.LR12A.R3.MP.V107.5.P104
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P104,MOLY.LR12A.R3.MP.V107.5.P104
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk50 unk51 unk10 unk58 unk20 unk30 MOLY.LR12A.R3.MP.V107.5.P75,MOLY.LR12A.R3.MP.V107.5.P75
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_ii_hynix gc5035_ii_gc gc02m1_ii_gc MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 himax_touchscreen hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 himax_touchscreen hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 nvtcapacitivetouchscreen MAINAF ACCELEROMETER LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk50 unk51 unk10 unk58 unk20 unk30 MOLY.LR12A.R3.MP.V107.5.P81,MOLY.LR12A.R3.MP.V107.5.P81
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc ccu_i2c_2_hwtrg kd_camera_hw kd_camera_hw_bus3 kd_camera_hw_bus4 kd_camera_hw_bus2 CAM_CAL_DEV3 CAM_CAL_DEV2 CAM_CAL_DRV MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc ccu_i2c_2_hwtrg kd_camera_hw kd_camera_hw_bus3 kd_camera_hw_bus4 kd_camera_hw_bus2 CAM_CAL_DEV3 CAM_CAL_DEV2 CAM_CAL_DRV MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk10 unk20 unk30 unk50 unk51 unk58 MOLY.LR12A.R3.MP.V107.5.P88,MOLY.LR12A.R3.MP.V107.5.P88
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_ii_hynix gc5035_i_gc gc02m1_ii_gc MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk50 unk51 unk10 unk58 unk20 unk30 MOLY.LR12A.R3.MP.V107.5.P86,MOLY.LR12A.R3.MP.V107.5.P86
Xiaomi Redmi M2006C3MNG mt6765 1600x720 fts_ts hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF bma253 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 fpc sec-nfc unk50 unk51 unk10 unk58 unk20 unk30 MOLY.LR12A.R3.MP.V107.5.P61,MOLY.LR12A.R3.MP.V107.5.P61
Xiaomi Redmi M2006C3MNG mt6765 1600x720 NVT-ts hi1337_i_hynix gc5035_i_gc ov02b_i_ov MAINAF sc7a20 LIGHT bq2560x-charger tps65132 CONSYS_MT6765 focaltech sec-nfc unk50 unk51 unk10 unk58 unk20 unk30 MOLY.LR12A.R3.MP.V107.5.P75,MOLY.LR12A.R3.MP.V107.5.P75

« 1 2 3 4 5 »

Page loaded: 0.016275882720947 secs