MANUFACTURER | BRAND | MODEL | PLATFORM | RESOLUTION | LCM | TOUCHSCREEN | CAMERA | LENS | SOUND | AUDIO | ACCELEROMETER | ALSPS | MAGNETOMETER | GYROSCOPE | CHARGER | PMIC | WIFI | FP | NFC | FLASH | SCSI | OTHER | BAROMETER | MODEM | RTC | ANDROID | API |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | nvtcapacitivetouchscreen | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp gf_keys | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P146,MOLY.LR12A.R2.MP.V56.P146,MOLY.LR12A.R2.MP.V56.P146 | 9 | 28 | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk1a unk2a unk50 unk52 unk2d unk50 unk6b unk3e | MOLY.LR12A.R2.MP.V56.P144,MOLY.LR12A.R2.MP.V56.P144 | 9 | 28 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp gf_keys | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P144,MOLY.LR12A.R2.MP.V56.P144,MOLY.LR12A.R2.MP.V56.P144 | 9 | 28 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp gf_keys | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P140,MOLY.LR12A.R2.MP.V56.P140 | 9 | 28 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | nvtcapacitivetouchscreen | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P131,MOLY.LR12A.R2.MP.V56.P131 | 9 | 28 | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | nvtcapacitivetouchscreen | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96 | 9 | 28 | |||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P101,MOLY.LR12A.R2.MP.V56.P101,MOLY.LR12A.R2.MP.V56.P101 | 9 | 28 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | CONSYS_MT6765 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96 | 9 | 28 | ||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96,MOLY.LR12A.R2.MP.V56.P96 | 9 | 28 | |||||||||||
vivo | vivo | vivo 1904 | mt6762 | 1544x720 | MAINAF MAIN2AF | ACCELEROMETER | LIGHT | MAGNETOMETER | AK09918-pseudo-gyro | bq25890 | goodix_fp | nq-nci | unk3e unk50 unk50 unk52 unk1a unk6b unk2a unk2d | MOLY.LR12A.R2.MP.V56.P94,MOLY.LR12A.R2.MP.V56.P94,MOLY.LR12A.R2.MP.V56.P94 | 9 | 28 |
Page loaded: 0.010145902633667 secs